765 GRAVEL Green Mat
SKU | 24384
Blend into the landscape with the 765 GRAVEL Green Mat. Blast through the countryside with its carbon frame and fork, Shimano GRX groupset and RS wheels. The Made by LOOK saddle and cockpit handle the rest to take you from the road to the trail and back again, without you even realizing it.
US$4,000.00
Buy in shopWhy you'll love it ?
A bike that echoes the call of the wild
- Call on all LOOK's expertise in carbon fiber technologies: designed for ultimate versatility, this bike is equally at ease on tarmac and paths.
- Comfort is king: flexible 3D Double Wave seatstays, Made by LOOK saddle and seatpost
- Ride safely with the hydraulic disc brakes: stopping in any weather conditions need no longer be a worry
Technical specifications
Seatpost | LOOK LS3 Alloy 27,2x350 mm |
---|---|
Stem | LOOK LS2 (XS-S-M 90 mm / L 100 mm / XL 110 mm) |
Stem | LOOK LS2 (XS-S-M 90 mm / L 100 mm / XL 110 mm) |
Handlebar | LOOK Alloy LS2 GRAVEL 12° flare (XS-S 40 cm / M-L 42 cm / XL 44 cm) |
Wheels | Shimano RS 370 disc cl (tubeless) |
---|---|
Tires | Hutchinson Overide 70x38 mm tan tubetype (bike delivered with inner tube) |
Thru axles | Speed Release Ready Front: 100x12 mm / Rear: 142x12 mm |
Crankset | Shimano GRX 600 46x30 t (XS-S 170 mm / M-L 172,5 mm / XL 175 mm) |
---|---|
Chain | Shimano HG 601 |
Bottom bracket | BB 386 / Token ninjaTF 38624 |
Cassette | Shimano HG 700 11x34 t |
Shifters | Shimano GRX 600 |
Derailleurs | Shimano GRX 810 |
Rotors | SHIMANO RT 70 F: 160 mm R : 140 mm |
Brakes | SHIMANO RX 400 disc hydrau flat mount |
Seatpost | LOOK LS3 Alloy 27,2x350 mm |
---|---|
Saddle | LOOK by San Marco short fit dynamic FX narrow open fit |
Stem | LOOK LS2 (XS-S-M 90 mm / L 100 mm / XL 110 mm) |
Handlebar | LOOK Alloy LS2 GRAVEL 12° flare (XS-S 40 cm / M-L 42 cm / XL 44 cm) |
Weight | 9,1 kg* (size M / without pedals) *estimate |
---|---|
Sizes | XS - S - M - L - XL |
Geometry
795 GRAVEL
Wheels diameter : 700 mm / 27,6 inch
XS | S | M | L | XL | |
---|---|---|---|---|---|
Stack | 530 | 554 | 578 | 602 | 626 |
Reach | 355 | 365 | 375 | 385 | 395 |
I - Head tube (°) | 70.3 | 70.3 | 70.3 | 70.3 | 70.3 |
J - Seat tube (°) | 74 | 74 | 73 | 73 | 73 |
A - Seat tube | 470 | 490 | 510 | 535 | 560 |
B - Top Tube horizontal | 507 | 524 | 552 | 569 | 586.5 |
C - Front Center | 577 | 595.5 | 614 | 632.5 | 651 |
D - Trail | 72 | 72 | 72 | 72 | 72 |
F - Fork offset | 50 | 50 | 50 | 50 | 50 |
G - Chainstays | 420 | 420 | 420 | 420 | 420 |
K - Head tube | 111.5 | 137 | 162.5 | 188 | 213.5 |
L - Fork | 395 | 395 | 395 | 395 | 395 |
HAV | 70 | 70 | 70 | 70 | 70 |
Standover | 745 | 765 | 793 | 816 | 843 |
Stack (mm) | 530 |
---|---|
Reach (mm) | 355 |
I - Head tube (°) | 70.3 |
J - Seat tube (°) | 74 |
A - Seat tube (mm) | 470 |
B - Top Tube horizontal (mm) | 507 |
C - Front Center (mm) | 577 |
D - Trail (mm) | 72 |
F - Fork offset (mm) | 50 |
G - Chainstays (mm) | 420 |
K - Head tube (mm) | 111.5 |
L - Fork (mm) | 395 |
HAV (mm) | 70 |
Standover (mm) | 745 |
Stack (mm) | 554 |
---|---|
Reach (mm) | 365 |
I - Head tube (°) | 70.3 |
J - Seat tube (°) | 74 |
A - Seat tube (mm) | 490 |
B - Top Tube horizontal (mm) | 524 |
C - Front Center (mm) | 595.5 |
D - Trail (mm) | 72 |
F - Fork offset (mm) | 50 |
G - Chainstays (mm) | 420 |
K - Head tube (mm) | 137 |
L - Fork (mm) | 395 |
HAV (mm) | 70 |
Standover (mm) | 765 |
Stack (mm) | 578 |
---|---|
Reach (mm) | 375 |
I - Head tube (°) | 70.3 |
J - Seat tube (°) | 73 |
A - Seat tube (mm) | 510 |
B - Top Tube horizontal (mm) | 552 |
C - Front Center (mm) | 614 |
D - Trail (mm) | 72 |
F - Fork offset (mm) | 50 |
G - Chainstays (mm) | 420 |
K - Head tube (mm) | 162.5 |
L - Fork (mm) | 395 |
HAV (mm) | 70 |
Standover (mm) | 793 |
Stack (mm) | 602 |
---|---|
Reach (mm) | 385 |
I - Head tube (°) | 70.3 |
J - Seat tube (°) | 73 |
A - Seat tube (mm) | 535 |
B - Top Tube horizontal (mm) | 569 |
C - Front Center (mm) | 632.5 |
D - Trail (mm) | 72 |
F - Fork offset (mm) | 50 |
G - Chainstays (mm) | 420 |
K - Head tube (mm) | 188 |
L - Fork (mm) | 395 |
HAV (mm) | 70 |
Standover (mm) | 816 |
Stack (mm) | 626 |
---|---|
Reach (mm) | 395 |
I - Head tube (°) | 70.3 |
J - Seat tube (°) | 73 |
A - Seat tube (mm) | 560 |
B - Top Tube horizontal (mm) | 586.5 |
C - Front Center (mm) | 651 |
D - Trail (mm) | 72 |
F - Fork offset (mm) | 50 |
G - Chainstays (mm) | 420 |
K - Head tube (mm) | 213.5 |
L - Fork (mm) | 395 |
HAV (mm) | 70 |
Standover (mm) | 843 |
OTHER VERSIONS
You'll find what you're looking for
Our products are available in several versions to meet the needs of passionate customers like you. Whether it's for a choice of colors or technical specifications, navigate freely to see all the options available to you.
YOUR FRAME HAS A LIFETIME WARRANTY
Register for warrantySize guide
Please note this is an approximate size guide. Please contact your dealer for a more precise sizing information.
Tailles du vélo | Tailles du cycliste | |
---|---|---|
XS | < xxx | |
S | xxx - xxx | |
M | xxx - xxx | |
L | xxx - xxx | |
XL | > xxx |
XS | < xxx |
---|---|
S | xxx - xxx |
M | xxx - xxx |
L | xxx - xxx |
XL | > xxx |