765 Gravel RS Black Chromatic Frameset
SKU | 25474
Do you want to build the gravel bike of your dreams? The 765 GRAVEL RS Black Chromatic Petrol Full Glossy frame kit with its high modulus carbon fiber composition is the ideal basis for a customised set-up that can accompany you on any terrain.
With this 765 Gravel RS Black Chromatic Petrol Full Glossy, you won't go unnoticed! Its Chromatic paintwork changes like a chameleon, depending on the light. Sober by day, it reveals its iridescent reflections at night, for a style that propels it off the beaten track.
US$3,250.00
Buy in shopWhy you'll love it ?
A BIKE THAT ECHOES THE CALL OF THE WILD
- Call on all LOOK's expertise in carbon fiber technologies: designed for ultimate versatility, this bike is equally at ease on tarmac and paths.
- Comfort is king: flexible 3D Double Wave seatstays, Made by LOOK saddle and seatpost
- Ride safely with the hydraulic disc brakes: stopping in any weather conditions need no longer be a worry
- A new bike for every ride. Thanks to the chromatic colouring which changes according to the light, your bike will be a different colour every day, so you won't get tired of it!
TECHNICAL SPECIFICATIONS
Frame | UD carbon-finish high modulus carbon frame. Ultra light integrated headset compatible seat post diameter 27,2 mm |
---|---|
Fork | Ultra light high modulus carbon fork |
Tires | Compatible with tires with a maximum of 700x40 mm or 27,5x2,03 |
---|---|
Thru axles | Speed Release Ready thu-axle system (without levers, adjustable using 6 mmallen keys) (100mm x d12 - m12 x 2 - p1 double lead thread thru / 142mm x d12 – m12 x2 –p1 double lead thread thru ) |
Bottom bracket | BB 386 |
---|
Weight | 1.3 kg (Size S / without pedals) |
---|---|
Sizes | XS - S - M - L - XL |
Geometry
todo_change_me
XS | S | M | L | XL | |
---|---|---|---|---|---|
Stack | 530 | 554 | 578 | 602 | 626 |
Reach | 355 | 365 | 375 | 385 | 395 |
I - Tube de direction (°) | 70.3 | 70.3 | 70.3 | 70.3 | 70.3 |
J - Tube de selle (°) | 74 | 74 | 73 | 73 | 73 |
A - Tube de selle | 470 | 490 | 510 | 535 | 560 |
B - Tube horizontal | 507 | 524 | 552 | 569 | 586.5 |
C - Front Center | 577 | 595.5 | 614 | 632.5 | 651 |
D - Trail | 72 | 72 | 72 | 72 | 72 |
F - Déport de fourche | 50 | 50 | 50 | 50 | 50 |
G - Bases | 420 | 420 | 420 | 420 | 420 |
K - Tube de direction | 111.5 | 137 | 162.5 | 188 | 213.5 |
L - Fourche | 395 | 395 | 395 | 395 | 395 |
HAV | 70 | 70 | 70 | 70 | 70 |
Stack (mm) | 530 |
---|---|
Reach (mm) | 355 |
I - Tube de direction (°) | 70.3 |
J - Tube de selle (°) | 74 |
A - Tube de selle (mm) | 470 |
B - Tube horizontal (mm) | 507 |
C - Front Center (mm) | 577 |
D - Trail (mm) | 72 |
F - Déport de fourche (mm) | 50 |
G - Bases (mm) | 420 |
K - Tube de direction (mm) | 111.5 |
L - Fourche (mm) | 395 |
HAV (mm) | 70 |
Stack (mm) | 554 |
---|---|
Reach (mm) | 365 |
I - Tube de direction (°) | 70.3 |
J - Tube de selle (°) | 74 |
A - Tube de selle (mm) | 490 |
B - Tube horizontal (mm) | 524 |
C - Front Center (mm) | 595.5 |
D - Trail (mm) | 72 |
F - Déport de fourche (mm) | 50 |
G - Bases (mm) | 420 |
K - Tube de direction (mm) | 137 |
L - Fourche (mm) | 395 |
HAV (mm) | 70 |
Stack (mm) | 578 |
---|---|
Reach (mm) | 375 |
I - Tube de direction (°) | 70.3 |
J - Tube de selle (°) | 73 |
A - Tube de selle (mm) | 510 |
B - Tube horizontal (mm) | 552 |
C - Front Center (mm) | 614 |
D - Trail (mm) | 72 |
F - Déport de fourche (mm) | 50 |
G - Bases (mm) | 420 |
K - Tube de direction (mm) | 162.5 |
L - Fourche (mm) | 395 |
HAV (mm) | 70 |
Stack (mm) | 602 |
---|---|
Reach (mm) | 385 |
I - Tube de direction (°) | 70.3 |
J - Tube de selle (°) | 73 |
A - Tube de selle (mm) | 535 |
B - Tube horizontal (mm) | 569 |
C - Front Center (mm) | 632.5 |
D - Trail (mm) | 72 |
F - Déport de fourche (mm) | 50 |
G - Bases (mm) | 420 |
K - Tube de direction (mm) | 188 |
L - Fourche (mm) | 395 |
HAV (mm) | 70 |
Stack (mm) | 626 |
---|---|
Reach (mm) | 395 |
I - Tube de direction (°) | 70.3 |
J - Tube de selle (°) | 73 |
A - Tube de selle (mm) | 560 |
B - Tube horizontal (mm) | 586.5 |
C - Front Center (mm) | 651 |
D - Trail (mm) | 72 |
F - Déport de fourche (mm) | 50 |
G - Bases (mm) | 420 |
K - Tube de direction (mm) | 213.5 |
L - Fourche (mm) | 395 |
HAV (mm) | 70 |
Components for your frameset
Build the bike of your dreams
LOOK offers a wide range of carbon components and accessories to help you build your bike in the nicest and most efficient way possible. You have the choise to build your bike as you want, **choose the best components**.
YOUR FRAME HAS A LIFETIME WARRANTY
register for warrantyOTHER VERSIONS
YOU'LL FIND WHAT YOU'RE LOOKING FOR
Our products are available in several versions to meet the needs of passionate customers like you. Whether it's for a choice of colors or technical specifications, navigate freely to see all the options available to you.
Guide des tailles
Please note this is an approximate size guide. Please contact your dealer for a more precise sizing information.
Tailles du vélo | Tailles du cycliste | |
---|---|---|
XS | < 166 | |
S | 164 - 173 | |
M | 171 - 180 | |
L | 178 - 187 | |
XL | > 185 |
XS | < 166 |
---|---|
S | 164 - 173 |
M | 171 - 180 |
L | 178 - 187 |
XL | > 185 |