765 GRAVEL RS Frameset
SKU | 24489
Do you dream of your perfect gravel bike? The high modulus carbon 765 GRAVEL RS frameset is the perfect base for the ultimate custom ride to take on your next off-road adventures. Choose between the luxurious Carbon Champagne Glossy or the more classic but no less efficient Black Red Glossy.
US$3,000.00
Buy in shopWhy you'll love it ?
Where freedom begins
- A carbon frame with a performance endurance geometry
- The only limit to wheels and tire choice is the incredibly-generous 40mm tire section
- Comfort that will take you places thanks to the 3D Double Wave technology in the seatstays
Technical specifications
Frame | UD carbon-finish high modulus carbon frame. Ultra light integrated headset compatible seat post diameter 27,2 mm |
---|
Tires | Compatible with tires with a maximum of 700x40 mm or 27,5x2,03 |
---|
Bottom bracket | BB 386 |
---|
Weight | 1,3 kgs (Size S) |
---|---|
Sizes | XS - S - M - L - XL |
Geometry
765 GRAVEL RS
Wheels diameter : 700 mm / 27,6 inch
XS | S | M | L | XL | |
---|---|---|---|---|---|
Stack | 530 | 554 | 578 | 602 | 626 |
Reach | 355 | 365 | 375 | 385 | 395 |
I - Head tube (°) | 70.3 | 70.3 | 70.3 | 70.3 | 70.3 |
J - Seat tube (°) | 74 | 74 | 73 | 73 | 73 |
A - Seat tube | 470 | 490 | 510 | 535 | 560 |
B - Top Tube horizontal | 507 | 524 | 552 | 569 | 586.5 |
C - Front Center | 577 | 595.5 | 614 | 632.5 | 651 |
D - Trail | 72 | 72 | 72 | 72 | 72 |
F - Fork offset | 50 | 50 | 50 | 50 | 50 |
G - Chainstays | 420 | 420 | 420 | 420 | 420 |
K - Head tube | 111.5 | 137 | 162.5 | 188 | 213.5 |
L - Fork | 395 | 395 | 395 | 395 | 395 |
HAV | 70 | 70 | 70 | 70 | 70 |
Standover | 745 | 765 | 793 | 816 | 843 |
Stack (mm) | 530 |
---|---|
Reach (mm) | 355 |
I - Head tube (°) | 70.3 |
J - Seat tube (°) | 74 |
A - Seat tube (mm) | 470 |
B - Top Tube horizontal (mm) | 507 |
C - Front Center (mm) | 577 |
D - Trail (mm) | 72 |
F - Fork offset (mm) | 50 |
G - Chainstays (mm) | 420 |
K - Head tube (mm) | 111.5 |
L - Fork (mm) | 395 |
HAV (mm) | 70 |
Standover (mm) | 745 |
Stack (mm) | 554 |
---|---|
Reach (mm) | 365 |
I - Head tube (°) | 70.3 |
J - Seat tube (°) | 74 |
A - Seat tube (mm) | 490 |
B - Top Tube horizontal (mm) | 524 |
C - Front Center (mm) | 595.5 |
D - Trail (mm) | 72 |
F - Fork offset (mm) | 50 |
G - Chainstays (mm) | 420 |
K - Head tube (mm) | 137 |
L - Fork (mm) | 395 |
HAV (mm) | 70 |
Standover (mm) | 765 |
Stack (mm) | 578 |
---|---|
Reach (mm) | 375 |
I - Head tube (°) | 70.3 |
J - Seat tube (°) | 73 |
A - Seat tube (mm) | 510 |
B - Top Tube horizontal (mm) | 552 |
C - Front Center (mm) | 614 |
D - Trail (mm) | 72 |
F - Fork offset (mm) | 50 |
G - Chainstays (mm) | 420 |
K - Head tube (mm) | 162.5 |
L - Fork (mm) | 395 |
HAV (mm) | 70 |
Standover (mm) | 793 |
Stack (mm) | 602 |
---|---|
Reach (mm) | 385 |
I - Head tube (°) | 70.3 |
J - Seat tube (°) | 73 |
A - Seat tube (mm) | 535 |
B - Top Tube horizontal (mm) | 569 |
C - Front Center (mm) | 632.5 |
D - Trail (mm) | 72 |
F - Fork offset (mm) | 50 |
G - Chainstays (mm) | 420 |
K - Head tube (mm) | 188 |
L - Fork (mm) | 395 |
HAV (mm) | 70 |
Standover (mm) | 816 |
Stack (mm) | 626 |
---|---|
Reach (mm) | 395 |
I - Head tube (°) | 70.3 |
J - Seat tube (°) | 73 |
A - Seat tube (mm) | 560 |
B - Top Tube horizontal (mm) | 586.5 |
C - Front Center (mm) | 651 |
D - Trail (mm) | 72 |
F - Fork offset (mm) | 50 |
G - Chainstays (mm) | 420 |
K - Head tube (mm) | 213.5 |
L - Fork (mm) | 395 |
HAV (mm) | 70 |
Standover (mm) | 843 |
OTHER VERSIONS
You'll find what you're looking for
Our products are available in several versions to meet the needs of passionate customers like you. Whether it's for a choice of colors or technical specifications, navigate freely to see all the options available to you.
Your frame has a lifetime warranty
Register for warrantySize guide
Please note this is an approximate size guide. Please contact your dealer for a more precise sizing information.
Size bike | Cyclist's height | |
---|---|---|
XS | < 166 | |
S | 164 - 173 | |
M | 171 - 180 | |
L | 178 - 187 | |
XL | > 185 |
XS | < 166 |
---|---|
S | 164 - 173 |
M | 171 - 180 |
L | 178 - 187 |
XL | > 185 |