795 BLADE RS ICONIC EDITION FRAMESET
SKU | 28248
With colors that reflect the brand’s performance heritage and glorious successes, combined with a design at the forefront of modern-day technology, the 795 BLADE RS ICONIC EDITION brings together the history, expertise and future of LOOK Cycle in a unique, ultra-high performance frameset. Poised to win on the UCI WORLD TOUR under the guidance of the Cofidis Team riders, this bike marks our comeback at the very highest level of cycling with style and character. Light, aerodynamic and stiff, it is the result of meticulous development to find the perfect carbon layup and geometry to cross the line first, no matter the race profile or location. The 795 BLADE RS ICONIC EDITION frameset brings you the unique riding feel that only a pure racing machine can, and is the perfect base to build the bike of your dreams.
WHY YOU'LL LOVE IT?
- 890g of pure performance
- Yesterday meets today
- Dedicated aero cockpit
- Special “D-shaped” aero seatpost
We are back !
Lines and colors that shape our style and character.
A visual representation of our history, with a Mondrian-inspired design that is both recognizable and recognized throughout the cycling world.
The ICONIC series comes from the heart: our heritage and the many successes we have enjoyed blend with our contemporary ambition to offer the very highest level of performance.
It epitomizes our commitment to innovation, aesthetics and state-of-the-art products whose efficiency and style are born from our extensive experience of racing at the highest level.
In a subtle balance of nostalgia and modernity, the ICONIC series encapsulates our expertise and quest for excellence, taking on the cycling world with 4 iconic colors that LOOK Cycle has proudly worn since 1984.
We are back, and we are back at the top. Because icons are timeless, and so is our will to win.
technical specifications
Frame | 795 BLADE RS ICONIC EDITION |
---|---|
Stem | LOOK COMBO AERO CARBON. ANGLE -7° (XXS:80 XS:90 S:100 M/L:110 XL:120) |
Tires | COMPATIBLE WITH TIRES WITH A MAXIMUM SIZE OF 32 mm (DISC BRAKE VERSION ONLY ) |
---|
Bottom bracket | T47 (85.5 mm) |
---|---|
Thru axles | X12 ( WITHOUT LEVERS, ADJUSTABLE USING 6 MM ALLEN KEYS) ( 100MM X12 P1.5 THRU CONICAL / 142MM X12 P1.5 THRU CONICAL ) |
Sizes | XS | S |M | L | XL |
---|
Geometry
795 blade rs frameset
Wheels diameter : 682 mm
XS | S | M | L | XL | ||
---|---|---|---|---|---|---|
Stack | 505 | 529 | 553 | 577 | 601 | |
Reach | 370 | 380 | 390 | 400 | 410 | |
I - Head tube (°) | 71,75 | 71,75 | 73 | 73 | 73 | |
J - Seat tube (°) | 74,5 | 74,5 | 74,5 | 74,5 | 74,5 | |
A - Seat tube | 478,3 | 504,4 | 529 | 554,8 | 579,6 | |
B - Top Tube horizontal | 510 | 526,7 | 543,4 | 560 | 576,7 | |
C - Front Center | 569,8 | 587,6 | 586,7 | 603,9 | 621,7 | |
D - Trail | 59,8 | 59,8 | 59,3 | 59,3 | 59,3 | |
F - Fork offset | 50 | 50 | 43 | 43 | 43 | |
G - Chainstays(mm) | 410 | 410 | 410 | 410 | 410 | |
K - Head tube | 90,4 | 115,6 | 136,7 | 161,8 | 189,5 | |
L - Fork | 368 | 368 | 368 | 368 | 368 | |
HAV | 73 | 73 | 70,5 | 70,5 | 68 | |
Standover | 741 | 765 | 790 | 815 | 841 |
Stack (mm) | 505 |
---|---|
Reach (mm) | 370 |
I - Head tube (°) | 71,75 |
J - Seat tube (°) | 74,5 |
A - Seat tube (mm) | 478,3 |
B - Top Tube horizontal (mm) | 510 |
C - Front Center (mm) | 569,8 |
D - Trail (mm) | 59,8 |
F - Fork offset (mm) | 50 |
G - Chainstays(mm) | 410 |
K - Head tube (mm) | 90,4 |
L - Fork (mm) | 368 |
HAV (mm) | 73 |
Standover (mm) | 741 |
Stack (mm) | 529 |
---|---|
Reach (mm) | 380 |
I - Head tube (°) | 71,75 |
J - Seat tube (°) | 74,5 |
A - Seat tube (mm) | 504,4 |
B - Top Tube horizontal (mm) | 526,7 |
C - Front Center (mm) | 587,6 |
D - Trail (mm) | 59,8 |
F - Fork offset (mm) | 50 |
G - Chainstays(mm) | 410 |
K - Head tube (mm) | 115,6 |
L - Fork (mm) | 368 |
HAV (mm) | 73 |
Standover (mm) | 765 |
Stack (mm) | 553 |
---|---|
Reach (mm) | 390 |
I - Head tube (°) | 73 |
J - Seat tube (°) | 74,5 |
A - Seat tube (mm) | 529 |
B - Top Tube horizontal (mm) | 543,4 |
C - Front Center (mm) | 586,7 |
D - Trail (mm) | 59,3 |
F - Fork offset (mm) | 43 |
G - Chainstays(mm) | 410 |
K - Head tube (mm) | 136,7 |
L - Fork (mm) | 368 |
HAV (mm) | 70,5 |
Standover (mm) | 790 |
Stack (mm) | 577 |
---|---|
Reach (mm) | 400 |
I - Head tube (°) | 73 |
J - Seat tube (°) | 74,5 |
A - Seat tube (mm) | 554,8 |
B - Top Tube horizontal (mm) | 560 |
C - Front Center (mm) | 603,9 |
D - Trail (mm) | 59,3 |
F - Fork offset (mm) | 43 |
G - Chainstays(mm) | 410 |
K - Head tube (mm) | 161,8 |
L - Fork (mm) | 368 |
HAV (mm) | 70,5 |
Standover (mm) | 815 |
Stack (mm) | 601 |
---|---|
Reach (mm) | 410 |
I - Head tube (°) | 73 |
J - Seat tube (°) | 74,5 |
A - Seat tube (mm) | 579,6 |
B - Top Tube horizontal (mm) | 576,7 |
C - Front Center (mm) | 621,7 |
D - Trail (mm) | 59,3 |
F - Fork offset (mm) | 43 |
G - Chainstays(mm) | 410 |
K - Head tube (mm) | 189,5 |
L - Fork (mm) | 368 |
HAV (mm) | 68 |
Standover (mm) | 841 |
Other versions
You'll find what you're looking for
Our products are available in several versions to meet the needs of passionate customers like you. Whether it's for a choice of colors or technical specifications, navigate freely to see all the options available to you.
YOUR FRAME HAS A LIFETIME WARRANTY
REGISTER FOR WARRANTYSIZE GUIDE
Please note this is an approximate size guide. Please contact your dealer for a more precise sizing information.
Size bike | Cyclist's height | |
---|---|---|
XS | < 166 | |
S | 164 - 173 | |
M | 171 - 180 | |
L | 178 - 187 | |
XL | > 185 |
XS | < 166 |
---|---|
S | 164 - 173 |
M | 171 - 180 |
L | 178 - 187 |
XL | > 185 |
Your frame has a lifetime warranty
User's manual
Download